Mandatory Disclosure
ALL INDIA COUNCIL FOR TECHNICAL EDUCATION
Approval Process 2022-23: Extension of Approval
Approval Process 2022-23: Existing Institute Application Report Part1 2022-23
Approval Process 2022-23: Existing Institute Application Report Part2 2022-23
ALL INDIA COUNCIL FOR TECHNICAL EDUCATION
1 | Name of the Beneficiary Institute | Bahubali College of Engineering |
2 | ID/PID of the Institute | AID: 1-10970449374 PID: 1-6088619 |
3 | Head of the Institute | Principal |
4 | Name of the Head of the Institute | Dr D Sunilkumar (Reported on 13/06/2022) |
5 | Telephone No. and E-mail ID of the Head of the Institute | Ph: 92435 05666 principal@bce.org.in |
6 | Address of Communication | Gommatanagara,Shravanabelagola – 573135, Hassan District, Karnataka |
7 | State | Karnataka PIN:573135 |
8 | Name of the Trust/Society/Company | SSDJJP Sangha |
9 | Name of the contact person of the Trust/Society/Company with Mobile No. and E-mail ID | |
10 | PAN of the Institute | AAFTS0055G |
11 | GSTN No. if allotted | |
12 | Name of the Bank | UNION BANK OF INDIA |
13 | Branch Name | Sravanabelagola |
14 | Address of the Bank | Bangalore Main Road, Shravanabelagola |
15 | State | Karnataka PIN:573135 |
16 | Telephone No. of the Bank | 8176-257227 |
17 | Name of the A/C holder(Institute/Trust) | Principal Bahubali College of Engineering |
18 | Account Type | Saving Account |
19 | Account Number(Full) | 520101228288068 |
20 | Bank Branch IFSC Code | UBIN0900729 |
21 | Bank Branch MICR Code | 573026054 |
22 | Whether the Account is in the name of the Beneficiary Institute | Y |
23 | Whether the Account is operational | Y |
24 | Whether the Account is a no-Frill Account | Y |
25 | Whether the Account is Joint Account(if yes give details) | Y |
Approval Process 2022-23: Extension of Approval
Approval Process 2022-23: Existing Institute Application Report Part1 2022-23
Approval Process 2022-23: Existing Institute Application Report Part2 2022-23